Pos |
Name |
State |
AVE |
HCP |
G1 |
G2 |
G3 |
Total |
3G H'cap |
Series |
Ave |
|
1 | Margaret Dawson | NSW | 89 | 95 | 166 | 148 | 409 | 267 | 676 | 136.33 | ||
2 | Suzanne Hanson | NZ | 61 | 138 | 161 | 139 | 438 | 183 | 621 | 146.00 | ||
3 | Lisa Taylor | VIC | 77 | 163 | 157 | 127 | 447 | 171 | 618 | 149.00 | ||
4 | Nicola Irvine | NZ | 67 | 154 | 139 | 123 | 416 | 201 | 617 | 138.67 | ||
5 | Bernadette Colguhoun | NSW | 87 | 103 | 131 | 118 | 352 | 261 | 613 | 117.33 | ||
6 | Astrid Tunstill | SA | 36 | 122 | 201 | 176 | 499 | 108 | 607 | 1666.33 | ||
7 | Ana Maria Perri | ARG | 67 | 135 | 115 | 134 | 384 | 201 | 585 | 128.00 | ||
8 | Lena Shephard | SA | 59 | 124 | 135 | 140 | 399 | 177 | 576 | 133.00 | ||
9 | Judy Buehow | QLD | 44 | 137 | 140 | 164 | 441 | 132 | 573 | 147.00 | ||
10 | Christina Ono | ARG | 63 | 131 | 105 | 127 | 363 | 189 | 552 | 121.00 | ||
11 | Leonie Discoll | SA | 78 | 94 | 109 | 101 | 304 | 234 | 538 | 101.33 | ||
12 | Finola Kingston | SA | 76 | 108 | 83 | 96 | 287 | 228 | 615 | 95.67 | ||
13 | Siobhan Kelly | NSW | 108 | 56 | 73 | 62 | 191 | 324 | 515 | 63.67 | ||
14 | Margaret Murray | NZ | 68 | 106 | 89 | 104 | 299 | 204 | 503 | 99.67 | ||
15 | Lilan Henwood | NZ | 63 | 83 | 136 | 89 | 308 | 189 | 497 | 102.67 | ||
16 | Catherine Lee | NSW | 61 | 83 | 126 | 78 | 287 | 183 | 470 | 95.67 |
1 High Game with Handicap - Margaret Dawson - 166 + 89 = 255
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Saturday 27th November 2021 - 10:03 am |